Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 2796 | 2532 | 1641 | 331 | 20470 | 5372816 | 6628 | 32833 | 50652 | 55920 |
Jan 2019 | 1289 | 1104 | 747 | 417 | 14187 | 3440765 | 12939 | 23169 | 34224 | 39962 |
Dec 2018 | 928 | 704 | 671 | 278 | 6447 | 2179526 | 8642 | 20808 | 21851 | 28787 |
Nov 2018 | 829 | 683 | 498 | 230 | 4593 | 2193776 | 6912 | 14969 | 20510 | 24878 |
Oct 2018 | 798 | 656 | 480 | 192 | 4397 | 2267980 | 5963 | 14909 | 20349 | 24766 |
Sep 2018 | 1328 | 1139 | 870 | 254 | 5204 | 3798372 | 7636 | 26125 | 34189 | 39843 |
Aug 2018 | 910 | 831 | 627 | 139 | 3241 | 2625246 | 4314 | 19453 | 25778 | 28210 |
Jul 2018 | 720 | 630 | 365 | 94 | 2607 | 2147968 | 2940 | 11328 | 19551 | 22349 |
Jun 2018 | 470 | 377 | 195 | 76 | 2592 | 1089741 | 2282 | 5865 | 11334 | 14107 |
May 2018 | 560 | 487 | 243 | 99 | 3396 | 1666541 | 3094 | 7555 | 15108 | 17370 |
Apr 2018 | 525 | 432 | 230 | 85 | 2895 | 1356234 | 2558 | 6900 | 12967 | 15767 |
Mar 2018 | 733 | 664 | 461 | 94 | 2758 | 1623917 | 2920 | 14313 | 20584 | 22750 |
Totals | 29762882 | 66828 | 198227 | 287097 | 334709 | |||||
Generated by Webalizer Version 2.23 |